Pot of Gold Halibut Tournament Rules

Pot of Gold Results
Angler City Weight Date
1 David Akamine Torrence 39.20 02-04-2012
2 Jim Dunkle Azusa 35.15 02-29-2012
3 DARYL SINGLETON LOS ANGELES 28.45 01-26-2012
4 Rex Hoover Long Beach 27.45 02-17-2012
5 MYOUNG HAN LOMITA 27.40 02-02-2012
6 John Tran Ontario 26.45 01-20-2012
7 Dennis Leith Downey 26.20 03-01-2012
8 Tom Pae LONG BEACH 25.05 01-18-2012
9 Paul Watkins Covina 24.45 02-26-2012
10 Rudy Alvarez Perris 23.00 02-19-2012
11 Cliff Friend Lakewood 22.25 02-23-2012
12 Guillermo Potes Long Beach 20.30 02-26-2012
13 Dave Kiel Granada Hills 19.75 03-10-2012
14 Kim Chong Soo Covina 18.60 03-07-2012
15 Charles Tullai Victorville 18.30 02-29-2012
16 David Garcia Sylmar 17.90 02-29-2012
17 In Sik Kim Los Angeles 17.60 02-25-2012
18 John Harris Whittier 17.45 02-17-2012
19 Tom Pae LONG BEACH 17.20 01-25-2012
20 Walt Carver Westminster 16.95 03-01-2012
21 David Akamine Torrence 16.85 03-11-2012
22 Walt Carver Westminster 16.80 02-12-2012
23 Sean Dryden Pomona 16.20 02-26-2012
24 Stan Drake Carson 15.70 02-16-2012
25 David Grimaldo Norwalk 15.60 02-26-2012
26 Mary McCoy Long Beach 15.15 02-26-2012
27 Tom Colbert Globe 14.95 02-08-2012
28 John Harris Whittier 14.75 02-15-2012
29 Rocky Tsuchiya Tustin 14.45 02-03-2012
30 Nam Beak Los Angeles 14.20 03-03-2012
31 Bruce Neglia Torrance 13.70 02-22-2012
32 Dennis Leith Downey 13.40 03-01-2012
33 Bill Haggerty Oxnard 13.35 02-03-2012
34 Vince Graves Long Beach 13.30 02-17-2012
35 Emerson Holden Long Beach 12.90 02-17-2012
36 Rudy Alvares Perris 12.30 02-19-2012
37 Guillermo Potes Long Beach 12.20 02-09-2012
38 Dave Kiel Granada Hills 11.80 03-03-2012
39 DAVE KIEL GRANADA HILLS 11.80 02-08-2012
40 Jim Dunkle Azusa 11.75 02-16-2012
41 Walt Craver Westminster 11.70 01-25-2012
42 Angel Garcia Long Beach 11.60 02-29-2012
43 Derek Massey 11.24 02-25-2012
44 Walt Carver Westminster 11.00 02-24-2012
45 Dan Long San Pedro 10.55 02-26-2012
46 Aaron Garcia Ontario 10.35 02-10-2012
47 Dennis Leith Downey 9.75 03-02-2012
48 Bill Dick Torrence 9.60 03-03-2012
49 Florentino Miranda Los Angeles 9.60 02-19-2012
50 Daryl Singleton Los Angeles 9.50 02-23-2012
51 Toby Carrasco Santa Clarita 9.50 01-28-2012
52 Daniel Stuart Tustin 9.40 02-26-2012
53 Armon Trachian LOS ANGELES 9.40 01-28-2012
54 Kim Chong Soo Covina 9.00 03-01-2012
55 Dave Kiel Granada Hills 8.70 02-25-2012
56 Dave Kiel Granada Hills 8.50 02-26-2012
57 In Sik Kim Los Angeles 8.30 03-03-2012
58 Bogdan Serbanescu Pasadena 8.30 01-27-2012
59 Dave Kiel Granada Hills 7.90 02-25-2012
60 Bill Dick Torrence 7.90 01-25-2012
61 Guillermo Potes Long Beach 7.35 02-26-2012
62 Adam Maxfield Huntington Beach 7.35 01-22-2012
63 John Yi Cerritos 7.30 02-25-2012
64 Greg Baldwin Long Beach 7.20 02-17-2012
65 Buddy Lucas Bellfower 7.15 02-05-2012
66 Kwang Lee Woodland Hills 7.10 02-18-2012
67 DARRYL SINGLETON LOS ANGELES 7.00 01-20-2012
68 Dave Kiel Granada Hills 7.00 01-28-2012
69 Stan Drake Carson 6.90 02-16-2012
70 Andy Krueger Cypress 6.85 02-25-2012
71 VICTOR FUKUHARA SIGNAL HILL 6.75 01-19-2012
72 Jay Sullivan Covina 6.55 02-19-2012
73 Sandy Arambulo Hesperia 6.35 02-05-2012
74 Emerson Holden LONG BEACH 5.90 02-01-2012
75 In Sik Kim Los Angeles 5.75 03-10-2012
76 DAVE KIEL GRANADA HILLS 5.75 01-22-2012
77 Dave Kiel Granada Hills 5.65 02-26-2012
78 Matt Franks Canyon Country 5.35 02-25-2012
79 George Duncan Buena Park 5.25 02-26-2012
80 Dave Kiel Granada Hills 5.15 03-02-2012
81 Artur Pogosyan Glendale 5.15 02-19-2012
82 Aret Albicer Los Alamitos 5.15 02-12-2012
83 John Harris Whittier 4.80 02-15-2012
84 Nancy Dudek Long Beach 4.70 02-01-2012
85 Jim Willard Long Beach 4.70 02-01-2012
86 Dan Long San Pedro 4.65 03-11-2012
87 Walt Carver Westminster 4.60 02-22-2012
88 Walt Carver Westminster 4.55 02-15-2012
89 Sean Dryden Pomona 4.35 02-26-2012
90 Simon Oksazian Tujunga 4.20 02-09-2012
91 Jim Dunkle Azusa 4.10 01-29-2012
92 Jim Dunkle Westminster 4.00 02-08-2012
93 DAVE KIEL GRANADA HILLS 3.40 01-20-2012
Pot of Gold Halibut Tournament Rules
1 The 2012 Pot of Gold Halibut Tournament begins Wednesday January 18, 2012 and ends Sunday March 11, 2012. There will be a "FISH OFF" held Sunday March 18, 2012 for the TOP 25 contenders.
2 The tournament will take place aboard the vessel "Native Sun." It will run Wednesday-Sunday, departing at 9am returning by 4pm. In the event that a day is missed due to weather or mechanical failure it will be made up on the following Monday or Tuesday. Any halibut caught on a make up day will count on the week that it was originally scheduled.
3 Each paid ticket is the angler's entry into the Pot of Gold Halibut Tournament. No additional contributions are required by the angler. Anglers cannot use previous passes to participate in the Pot of Gold Halibut Tournament.
4 Ticket cost is $58. From each paid angler; Three Dollars ($3) of the fare is contributed to the Pot of Gold Jackpot, Two Dollars ($2) of the fare is contributed to a weekly jackpot, and an additional One Dollar ($1) is contributed the Runner up Pot of Gold Jackpot.
5 On each trip, the angler who catches the heaviest legal halibut wins a pass for a trip aboard the Native Sun. This pass does not cover entry fees and is valid during the tournament only.
6 Each week, measured as Monday through Sunday, the angler whose legal halibut is the heaviest of all daily trip winners will receive the weekly jackpot.
7 The angler whose legal halibut remains the heaviest caught for the entire tournament from January 18, 2012 to March 11, 2012 will receive a pass for the remainder of 2012 to fish free aboard the Native Sun.
8 The anglers who catch the 25 heaviest legal halibut during the tournament will be invited to participate in a "FISH OFF" on Sunday March 18, 2012 on the Native Sun. In the case of inclement weather an alternate date will be determined by Long Beach Sportfishing. The angler who catches the HEAVIEST LEGAL HALIBUT in the "FISH OFF" wins the tournament and will receive the Pot of Gold. The Runner-Up will be awarded to the 2nd heaviest legal halibut caught. 3 alternate anglers representing 26th-28th place will be invited to the "FISH OFF." These alternates will be allowed to participate in order of placement in the event that one or more of the top 25 qualifiers cannot attend.
9 All disputes will be settled by the Captain of the Day aboard the Native Sun. All decisions regarding dispute are final.
10 Crew members aboard the Native Sun may supervise the weighing of legal halibut caught that the anglers feel qualifies for the Jackpot. It is the angler's responsibility to make sure the legal halibut is weighed. The final & official weighing will take place in the office at the conclusion of the trip.
11 Anglers must successfully hook and land all halibut. Crew may assist angler by use of either gaff or net in landing caught halibut at the point the halibut is to come over the rail of the boat.
12 Anyone caught cheating will be immediately disqualified from the entire tournament and will not be allowed to participate in the Fish Off and will not be awarded any prizes.
13 In the event that no fish are caught on the day of the Pot of Gold "FISH OFF" the Pot of Gold Jackpot will be divided among the top 3 big fish of the tournament overall. As follows 1st largest fish receives ½ of the Pot of Gold Jackpot. 2nd largest fish receives 1/3 of the Pot of Gold Jackpot. 3rd largest fish receives 1/6 of the Pot of Gold Jackpot.
14 Participants in the Pot of Gold Halibut Tournament agree to allow Long Beach Sportfishing and Native Sun Sportfishing to use their name and picture in media and print publications including advertisements.
15 No employee of either Long Beach Sportfishing or participating tournament vessels shall be permitted to participate in the Pot of Gold Tournament.
16 Absolutely no non-participants i.e. crew members, non-tournament prize passes, or other non-paying fisherman shall be permitted to fish aboard any vessel during Pot of Gold fishing trips.
17 Long Beach Sportfishing reserves the right to suspend any fishing vessel or fisherman violating any rules of the tournament. Participants aboard the vessel at the time of any infraction shall not be penalized for the actions of the vessel or violating fisherman.

  Long Beach Sportfishing @2011. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Counts provided by Sportfishingreport.com. All Rights Reserved.